Simple Distillation Unit
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 75000 INR
Product Description
Product details
Bath | 4.5-18 KW |
Color | Transparent |
Brand | Boro-G |
Material | Borosilicate 3.3 |
Temperature Deg Celsius | 300 Deg C |
Usage/Application | Pharma/Chemical |
Mounting | Tubular Structure |
Frequency | 50-60 Hz |
Orientation | Verticle |
Vapor Line | 80-225 DN |
Reactor Capacity | 20-500 L |
Max Pressure | 2 kg |
Condenser HTA M2 | 0.35-2.50,2.50 x 2 |
Specification
Unit | Reactor | Bath KW | Vapor | Condenser |
SDU 20 | 20 L | 4.5 | 80 DN | 0.35 |
SDU 50 | 50 L | 6.0 | 100 DN | 0.50 |
SDU 100 | 100 L | 9.0 | 150 DN | 1.50 |
SDU 200 | 200 L | 12.0 | 150 DN | 1.50 |
SDU 300 | 300 L | 15.0 | 225 DN | 2.50 |
SDU 500 | 500 L | 18.0 | 225 DN | 2.50 x 2 |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us