Glass Distillation Unit
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 75000 INR
Product Description
Product details
Bath | 4.5-18 KW |
Usage/Application | Chemical,Pharma,etc |
Brand/Make | Boro G |
Material | Borosilicate Glass,Mild Steel,etc |
Vapor Line | 80-225 DN |
Reactor Capacity | 20-500 L |
Condenser HTA M2 | 0.35-2.50,2.50 x 2 |
Specification
unit | Reactor | Bath KW | Vapor | Condenser |
SDU 20 | 20 L | 4.5 | 80 DN | 0.35 |
SDU 50 | 50 L | 6.0 | 100 DN | 0.50 |
SDU 100 | 100 L | 9.0 | 150 DN | 1.50 |
SDU 200 | 200 L | 12.0 | 150 DN | 1.50 |
SDU 300 | 300 L | 15.0 | 225 DN | 2.50 |
SDU 500 | 500 L | 18.0 | 225 DN | 2.50 x 2 |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us
GH-8/350, Paschim Vihar, New Delhi, Delhi, 110087, India
Phone :25261137