Boro G Solid Liquid Extraction Units
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 75000 INR
Product Description
Product details
Bath KW | 3-9 KW |
Brand | Boro G |
Vapour Line | 40mmX1m,50mmX1m,80mmX1m,100mmX1m |
Reactor Capacity | 10-100 L |
Extraction Vessel | 10-50 L |
Condenser | 0.35 - 2.50 HTA M2 |
Specification
Unit | Reactor | Bath | Vapour | Extraction | Condenser |
SLU10 | 10 L | 3.0 | 40mmX1m | 10 L | 0.35 |
SLU20 | 20 L | 4.5 | 50mmX1m | 20 L | 0.50 |
SLU50 | 50 L | 6.0 | 80mmX1m | 50 L | 1.50 |
SLU100 | 100 L | 9.0 | 100mmX1m | 100 L | 2.50 |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us