Boro G Glass Condenser Assembly Over GLR
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 75000 INR
Product Description
Product details
Condenser HTA M2 | 1.5 x 2,2.5 x 2,2.5 x 3,4.0 x 2 |
Reactor Capacity | 250-3000 L |
Vapour Column | 80mmX1.5m,100mmX2m,150mmX3m,150mmX2m |
Material | Borosilicate Glass 3.3,Mild Steel,etc |
Color | Transparent |
Model Number/Name | GLDU |
Brand/Make | Boro G |
Usage/Application | Chemical/ Pharma |
Specification
Unit Cat. Ref | Reactor Capacity | Vapour Column | Condenser HTA M |
GLDU250 | 250 L | 80mmX1.5m | 1.5 x 2 |
GLDU500 | 500 L | 100mmX2m | 1.5 x 2 |
GLDU1000 | 1000 L | 100mmX2m | 2.5 x 2 |
GLDU2000 | 2000 L | 150mmX3m | 2.5 x 3 |
GLDU3000 | 3000 L | 150mmX2m | 4.0 x 2 |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us